SPECIFICATIONS
Brand Name: INKERSI
Origin: Mainland China
Power Type: Rechargeable
Certification: CE
Certification: FCC
Certification: RoHS
Model Number: KE500/KE600/KE800/KE1000/KE1200/KE1500 RANGEFINDER
Size: 103*65*38mm
Measurement Accuracy: ±(1.0m+D*0.2%)
Choice: yes
Laser rangefinder Telescope laser distance meter 1000m/1500m range finder for hunting/golf/sport/engineer
Specifications | |||
Model | KE400/KE500/KE600/KE800/KE100 | KE1200/KE1500 | KE1000R/KE1500R/KE2000R |
Working Range | 400/500M/600M/800M/1000M | 1200M/1500M | 1000M/1500M/2000M |
Magnification | (6.0±5%)X | (6.0±5%)X | (6.0±5)X |
Unit Selection | M(Meter), Y(Yard) | M(Meter), Y(Yard) | M(Meter), Y(Yard) |
Field of view | 7°±5% | 7°±5% | 7°±5% |
Scan Distance Measure | Yes | Yes | Yes |
Distance Accuracy | ±(1.0m+D*0.2%)* | ±(1.0m+D*0.2%)* | ±(1.0m+D*0.2%)* |
Bulit-in magnet | No | Yes | Yes |
Speed Measurement | Yes | Yes | Yes |
Height Measurement | Yes | Yes | Yes |
Flagpole Locking | Yes | Yes | Yes |
Dioptre Adjustable Range | ±6° | ±6° | ±6° |
Objective caliber | 19mm | 19mm | 19mm |
Eyepiece caliber | 16mm | 16mm | 16mm |
Exit pupil caliber | 3.5±0.5mm | 3.7mm | 3.7mm |
Battery | 750mAh Li-ion(Built-in) | 750mAh Li-ion(Built-in) | 750mAh Li-ion(Built-in) |
Water Resistant | IP54 | IP54 | IP54 |
Measure function | Distance,Speed,Height,Flag lock,Slope | Distance,Speed,Height,Flag lock,Slope | Distance,Speed,Height,Flag lock,Slope |
Automatic turn off | Yes | Yes | Yes |
Product weight/size | 137g/103*65*38mm | 137g/103*65*38mm | 137g/103*65*38mm |
Package Weight / Size | 340g/17.7 * 13.5 * 6.4cm | 340g/17.7 * 13.5 * 6.4cm | 340g/17.7 * 13.5 * 6.4cm |
Packing Contents | 1 x Laser Rangefinder 1 x Portable pouch 1 x Hanging rope 1 x USB Charge cable 1 x User Manual 1 x Gift Box | 1 x Laser Rangefinder 1 x Portable pouch 1 x Hanging rope 1 x USB Charge cable 1 x User Manual 1 x Gift Box | 1 x Laser Rangefinder |
The KE1000R, KE1500R, KE2000R series adopts OLED self luminescent screens, which display relatively clearly. The display screen is red with numbers. At the same time, high lenses are used for more accurate measurement and faster speed
Picture for KE500/600/800/1000
Picture for KE1200/KE1500
Reviews
There are no reviews yet.